Property Attributes
- MLS#326072544
- TypeSingle Family
- Listing Status Active
- CountySOLANO
- CityRio Vista
- AreaRio vista
- NeighborhoodTrilogy at Rio Vista
- Zip94571
- StyleContemporary
- Year Built2002
- Price$ 374,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1433
- Lot Size0.143 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Not your everyday Trilogy home here in Rio Vista. Great use of colors lends to a springtime feel to this delightful Clipper plan with 1433 square feet on a corner lot will charm you at the curb. Great landscaping that is well maintained leads to the freshly painted front door and entry. Step into the generous foyer and take in the comfy formal areas with wood trimmed mantel laden gas fireplace and grand large front window with arched glass. Then ease into the great room open concept family, kitchen and breakfast nook areas with great bright windows clad with nice wide shutters to the vistas outside and patio access where you will enjoy the patio cover. There are 2 bedrooms and 2 bathrooms with indoor laundry for convenient use. There is a shower over tub in secondary bath and walk in shower in primary with dual sinks and private water closet. The primary bedroom has patio access to rear yard. The two-car garage will keep cars safe from the elements. This home has nice wood look tile flooring in main living areas with carpet in formal areas and bedrooms. Take a peek, you won't be disappointed! Trilogy at Rio Vista is a 55+ community built around an 18-hole Ted Robinson designed golf course. There are beautiful clubhouses, indoor and outdoor pools, pickle ball, tennis courts, and activities galore including close to 100 clubs and activity groups. HOA dues do not include golf play.
| Price History | |
|---|---|
| 8/25/2026 | Listed $374,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Fireplace(s),Gas,Natural Gas |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,Electric,Internet Available,Natural Gas Connected,Public,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Free Standing Electric Oven,Gas Cook Top,Gas Water Heater,Microwave |
| HOA Fee | 292 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Management,Pool,Recreation Facility,Road |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Contemporary |
| Security Features | Carbon Mon Detector,Double Strapped Water Heater,Smoke Detector |
| Restrictions | Age Restrictions,Board Approval,Exterior Alterations,Guests,Parking |
| Construction Materials | Stucco,Wood |
| Year Built | 2002 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Auction | No |
| Assoc Fee Paid Per | Monthly |
| County | Solano |
| Property Type | Residential |
| Association Amenities | Barbeque,Clubhouse,Dog Park,Golf Course,Gym,Lake,Park,Playground,Pool,Putting Green(s),Rec Room w/Fireplace,Recreation Facilities,Spa/Hot Tub,Tennis Courts |
| HOA | Yes |
| Subdivision Name | Trilogy at Rio Vista |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| Directions | Summerset to Waterwood to Cedar Ridge to Bridgeport. |
| City | Rio Vista |
| Association Name | Trilogy at Rio Vista |
| Senior Community Y/N | Yes |
| Open Parking Spaces | 0.00 |
| MLS Area | Rio vista |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6229.00 |
| Carport Spaces | 0.00 |
| Subtype Description | Detached |
| Builder Name | Braddock and Logan |
| Standard Status | Active |
| Year Built Source | Builder |
| Purchase Type | For Sale |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Piped,Living Room |
| Main Level | Bedroom(s),Dining Room,Family Room,Full Bath(s),Garage,Kitchen,Living Room,Primary Bedroom,Street Entrance |
| Window Features | Bay Window(s),Dual Pane Full,Low E Glass Full,Window Coverings,Window Screens |
| Laundry Features | Cabinets,Dryer Included,Inside Room,Laundry Closet,Washer Included |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Island w/Sink,Pantry Cabinet,Synthetic Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Double Sinks,Shower Stall(s),Tub w/Shower Over |
| Dining Room Features | Dining/Living Combo |
| Primary Bedroom Features | Outside Access |
| RoomBathsOtherFeatures | Tub w/Shower Over |
| ADU/2nd Unit | No |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Enclosed,Interior Access,Restrictions |
| Lot Features | Auto Sprinkler F&R,Gated Community,Landscape Back,Landscape Front |
| Water Source | Meter on Site,Public,Shared Well |
| Total Parking | 0.00 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1430 |
| Lot Size Source | Assessor Auto-Fill |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.