Property Attributes
- MLS#326064342
- TypeSingle Family
- Listing Status Active
- CountySOLANO
- CityRio Vista
- AreaRio vista
- NeighborhoodTrilogy at Rio Vista
- Zip94571
- StyleContemporary
- Year Built2015
- Price$ 419,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1478
- Lot Size0.0941 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Open and bright Solana plan with light floor tile and a fully upgraded white kitchen! Enjoy an open kitchen to dining and living areas with lots of natural light and views of the tastefully designed rear yard. The kitchen features an abundance of upgraded cabinetry, large island for additional seating with granite counters, stainless appliances and contemporary pendant lights finishing the look. This home has two bedrooms and two baths with a tech area/den and two car garage. You will appreciate the openness! The primary bedroom continues with a large picture bay window and ensuite bath with large closet. The yard is low maintenance with ample patio for entertaining. Washer and Dryer are included. Ceiling fans, and prepaid solar into 2035, which is a real benefit with rising energy bills. This plan has been a favorite at Trilogy at Rio Vista, a gated 55+ community with so many amenities like a restaurant and cafe, 2 clubhouses, tennis, pickle ball, indoor and outdoor pools, tech center, performance center and a newer health and wellness center and spa. The development is built around an 18-hole golf course with verdant vistas. This home is priced to sell so come see soon. HOA dues do not include golf play.
| Price History | |
|---|---|
| 7/29/2026 | Listed $429,000 |
| 9/11/2026 | 3$419,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Gas,Natural Gas |
| Cooling | Ceiling Fan(s) |
| Utilities | Cable Available,Cable Connected,Electric,Internet Available,Natural Gas Available,Public,Sewer Connected,Solar |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Dishwasher,Disposal,Electric Cook Top,Free Standing Refrigerator,Gas Water Heater,Microwave,Self/Cont Clean Oven |
| HOA Fee | 285 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Management,Pool,Recreation Facility,Road |
| Patio/Porch Features | Uncovered Patio |
| Architectural Style | Contemporary |
| Security Features | Carbon Mon Detector,Double Strapped Water Heater,Fire Suppression System,Smoke Detector |
| Restrictions | Age Restrictions,Board Approval,Exterior Alterations,Guests,Parking |
| Construction Materials | Stucco,Wood |
| Year Built | 2015 |
| Electric | 220 Volts in Laundry |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Auction | No |
| Assoc Fee Paid Per | Monthly |
| County | Solano |
| Property Type | Residential |
| Association Amenities | Barbeque,Clubhouse,Dog Park,Golf Course,Gym,Park,Playground,Pool,Putting Green(s),Rec Room w/Fireplace,Recreation Facilities,Spa/Hot Tub,Tennis Courts |
| HOA | Yes |
| Subdivision Name | Trilogy at Rio Vista |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| Directions | Right on Summerset Dr. Right on Waterwood,home on the right. |
| City | Rio Vista |
| Association Name | Trilogy at Rio Vista |
| Senior Community Y/N | Yes |
| Open Parking Spaces | 0.00 |
| MLS Area | Rio vista |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4099.00 |
| Carport Spaces | 0.00 |
| Subtype Description | Detached |
| Builder Name | SHEA |
| Standard Status | Active |
| Year Built Source | Builder |
| Purchase Type | For Sale |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Tile |
| Main Level | Bedroom(s),Family Room,Full Bath(s),Garage,Kitchen,Primary Bedroom,Street Entrance |
| Window Features | Bay Window(s),Dual Pane Full,Low E Glass Full,Window Coverings,Window Screens |
| Laundry Features | Cabinets,Dryer Included,Inside Room,Washer Included |
| Total Bedrooms | 2 |
| Room Type | Den,Family Room,Laundry,Primary Bathroom,Primary Bedroom |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Kitchen/Family Combo,Slab Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Closet,Double Sinks,Low-Flow Toilet(s),Shower Stall(s),Walk-In Closet,Window |
| Dining Room Features | Dining/Family Combo |
| RoomBathsOtherFeatures | Tub w/Shower Over |
| ADU/2nd Unit | No |
Exterior Features
| Fencing | Fenced,Full,Metal |
|---|---|
| Parking Features | Attached,Enclosed,Garage Door Opener,Interior Access,Restrictions |
| Lot Features | Gated Community,Landscape Back,Landscape Front,Low Maintenance,Street Lights |
| Water Source | Meter on Site,Public,Well |
| Total Parking | 0.00 |
| Foundation Details | Slab |
| Lot Size Acres | 0.0941 |
| Lot Size Source | Assessor Auto-Fill |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.