Property Attributes
- MLS#326078968
- TypeSingle Family
- Listing Status Active
- CountyCONTRA COSTA
- CityOakley
- AreaOakley
- NeighborhoodCattle Ridge at Summer Lake North
- Zip94561
- Style
- Year Built2026
- Price$ 695,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2347
- Lot Size0.1043 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Move-in ready!! This beautiful 4 bedroom home offers both privacy and thoughtful upgrades. The interior features durable, stylish tile throughout the entry hall, kitchen, and dining area. Beautiful upgraded carpet and padding in the great room, bedrooms and stairway. Outside, you'll find a large backyard just waiting for you to create your own private oasis, with plenty of room to entertain.
| Price History | |
|---|---|
| 9/15/2026 | Listed $695,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,Electric,Internet Available,Natural Gas Connected,Public,Solar |
| Possession | Close Of Escrow |
| Roof | Cement,Tile |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Free Standing Gas Range,Hood Over Range,Microwave,Plumbed For Ice Maker |
| Garage Spaces | 2.00 |
| Architectural Style | Other |
| Security Features | Carbon Mon Detector,Double Strapped Water Heater,Fire Alarm,Fire Suppression System,Smoke Detector,Video System |
| Construction Materials | Stucco |
| Year Built | 2026 |
| Electric | 220 Volts |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Auction | No |
| County | Contra Costa |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Cooling,Heating,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Cattle Ridge at Summer Lake North |
| Facing Direction | East |
| Full Baths | 3 |
| Close Price | 0.00 |
| Status | Active |
| Directions | Sales office located at 420 Eagle Circle. Map GPS to 3200 E Cypress Road (Fire Station). From east bound E. Cypress Road turn left onto Summer Lake Drive. Go past the firehouse and turn left on Lagun |
| City | Oakley |
| Senior Community Y/N | No |
| High School District | Liberty Union High |
| Open Parking Spaces | 0.00 |
| MLS Area | Oakley |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 4543.00 |
| Carport Spaces | 0.00 |
| Property Condition | New Construction |
| Subtype Description | Detached |
| Builder Name | DeNova Homes - Cattle Ridge Neighborhood |
| Standard Status | Active |
| Middle/Junior School District | Oakley Union Elem |
| Elementary School District | Oakley Union Elem |
| Year Built Source | Builder |
| School District (County) | Contra Costa |
| Purchase Type | For Sale |
Interior Features
| Interior Amenities | Storage Area(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,See Remarks |
| Main Level | Bedroom(s),Family Room,Full Bath(s),Garage,Kitchen,Street Entrance |
| Upper Level | Bedroom(s),Full Bath(s),Loft,Primary Bedroom |
| Window Features | Caulked/Sealed,Dual Pane Full,Low E Glass Full,Window Screens |
| Laundry Features | Cabinets,Hookups Only,Inside Room,Upper Floor |
| Total Bedrooms | 4 |
| Room Type | Baths Other,Great Room,Kitchen,Laundry,Loft,Primary Bathroom,Primary Bedroom |
| LivingAreaSource | Builder |
| Kitchen Features | Breakfast Area,Kitchen/Family Combo,Pantry Cabinet,Quartz Counter,Stone Counter |
| Total Baths | 3 |
| Primary Bathroom Features | Double Sinks,Marble,Shower Stall(s),Window |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Family Combo,Space in Kitchen |
| Primary Bedroom Features | Closet,Walk-In Closet 2+ |
| Family Room Features | Great Room |
| RoomBathsOtherFeatures | Double Sinks,Marble,Shower Stall(s),Tub w/Shower Over,Window |
| ADU/2nd Unit | No |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Facing Front,Interior Access |
| Lot Features | Auto Sprinkler Front,Landscape Front,Low Maintenance,Street Lights |
| Water Source | Public |
| Total Parking | 2.00 |
| Foundation Details | Concrete,Slab |
| Driveway/Sidewalks | Paved Driveway,Paved Sidewalk |
| Lot Size Acres | 0.1043 |
| Lot Size Source | Builder |
| Horse Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.