Property Attributes
- MLS#326077537
- TypeSingle Family
- Listing Status Active
- CountyCONTRA COSTA
- CityOakley
- AreaOakley
- Zip94561
- StyleContemporary
- Year Built1980
- Price$ 569,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1370
- Lot Size0.1377 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Welcome to this well-loved single-story home offering 4-bedrooms, 2 bathrooms, spacious lot in tranquil cul-de-sac neighborhood. Great fit for anyone looking for quiet neighborhood feel, space to garden and grow with room to spread out. Away from busy Bay Area vibes yet close enough to commute! Inside, you'll find coveted arched entryways, updated bathrooms & kitchen with stainless appliances, included refrigerator, vinyl laminate flooring throughout, indoor laundry room with font load washer and dryer INCLUDED. OWNED SOLAR system is completely paid off, Newer HVAC and Dual Pane Windows for energy efficiency and peace of mind. Dining Room French doors open to massive concrete patio perfect for relaxing with morning coffee or entertaining under the stars while enjoying cool Delta breeze. The gated side yard is practical for hide away/esthetic storage solutions. Expansive yard features lush lawn with auto sprinkler system. Lined with fruit trees, the raised planters are a dream for gardening. Charming grape arbor leads to generous side yard with tandem parking space for RV/Boat. Conveniently located in Oakley School District with quick access to local shopping, restaurants, BART, CA-4 and marina for easy Delta water access & No Mello-Roos. Bring your personal cosmetic touches and inspiration to make this quiet retreat your very own enchanting sanctuary!
| Price History | |
|---|---|
| 9/14/2026 | Listed $569,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Electric,Internet Available,Natural Gas Connected,Public,Sewer Connected,Solar |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Free Standing Gas Range,Free Standing Refrigerator,Gas Water Heater,Hood Over Range,Microwave |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Front Porch,Uncovered Patio |
| Architectural Style | Contemporary |
| Security Features | Carbon Mon Detector,Double Strapped Water Heater,Fire Alarm,Video System,Other |
| Construction Materials | Brick,Stucco,Wood Siding |
| Year Built | 1980 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Auction | No |
| County | Contra Costa |
| Property Type | Residential |
| HOA | No |
| Facing Direction | West |
| Other Structures | Pergola |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| Directions | CA-4,Left Laurel Road,Left Empire Ave,Right Sauterne Way,Right Sherry Cir. Property on Left and with parking across the street. |
| City | Oakley |
| Senior Community Y/N | No |
| Open Parking Spaces | 0.00 |
| MLS Area | Oakley |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5998.00 |
| Carport Spaces | 0.00 |
| Property Condition | Updated/Remodeled |
| Subtype Description | Detached |
| Standard Status | Active |
| Year Built Source | Assessor Auto-Fill |
| Purchase Type | For Sale |
Interior Features
| Basement | None |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Wood Burning |
| Main Level | Bedroom(s),Dining Room,Full Bath(s),Garage,Kitchen,Living Room,Primary Bedroom |
| Window Features | Dual Pane Full |
| Laundry Features | Dryer Included,Inside Room,Washer Included |
| Total Bedrooms | 4 |
| Room Type | Baths Other,Dining Room,Kitchen,Laundry,Living Room,Primary Bathroom,Primary Bedroom |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Butcher Block Counters |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Tile,Window |
| Living Room Features | Cathedral/Vaulted |
| Primary Bedroom Features | Closet |
| RoomBathsOtherFeatures | Tile,Tub w/Shower Over |
| ADU/2nd Unit | No |
Exterior Features
| Fencing | Back Yard,Entry Gate,Front Yard,Wood |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Facing Front,Guest Parking Available,RV Possible,Uncovered Parking Space,Uncovered Parking Spaces 2+ |
| Lot Features | Auto Sprinkler F&R,Auto Sprinkler Front,Auto Sprinkler Rear,Cul-De-Sac,Curb(s),Curb(s)/Gutter(s),Garden,Landscape Back,Landscape Front,Manual Sprinkler Front |
| Water Source | Public |
| Total Parking | 4.00 |
| Foundation Details | Raised |
| Driveway/Sidewalks | Level,Paved Driveway,Sidewalk/Curb/Gutter |
| Lot Size Acres | 0.1377 |
| Lot Size Source | Assessor Auto-Fill |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.