Property Attributes
- MLS#326070520
- TypeSingle Family
- Listing Status Active
- CountyCONTRA COSTA
- CityOakley
- AreaOakley
- NeighborhoodCattle Ridge-Summer Lake North
- Zip94561
- StyleFarmhouse
- Price$ 667,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1932
- Lot Size0.1067 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Beautiful 4 bedroom 3 bath home with one bedroom and bathroom downstairs. Rare opportunity to customize your dream home. Don't wait act fast to hand select your own custom flooring and counter tops to match your personal style. This gorgeous 4 bedroom property features a highly sought after layout with a kitchen island and an open concept floor plan. Entertain with ease under your covered backyard patio. Price increase due to options added to this home. All the photos are of our Residence 1 model as this house is still under construction.
| Price History | |
|---|---|
| 8/18/2026 | Listed $665,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central,MultiZone |
| Utilities | Cable Available,Electric,Internet Available,Natural Gas Connected,Public,Solar |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Free Standing Gas Range,Gas Cook Top,Microwave,Plumbed For Ice Maker |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Covered Patio,Front Porch |
| Architectural Style | Farmhouse |
| Security Features | Carbon Mon Detector,Double Strapped Water Heater,Fire Suppression System,Smoke Detector,Video System |
| Construction Materials | Frame,Stucco,Wall Insulation,Wood |
| Electric | 220 Volts |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Auction | No |
| County | Contra Costa |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Construction,Cooling,Doors,Heating,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Cattle Ridge/Summer Lake North |
| Full Baths | 3 |
| Close Price | 0.00 |
| Status | Active |
| Directions | Using WAZE or Google Maps - map to 3200 E Cypress Rd and follow the signs to the Cattle Ridge Model Homes. From east bound E. Cypress Road turn left onto Summer Lake Drive. Go past the firehouse and |
| City | Oakley |
| Senior Community Y/N | No |
| Open Parking Spaces | 0.00 |
| MLS Area | Oakley |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 4650.00 |
| Carport Spaces | 0.00 |
| Property Condition | New Construction,Under Construction |
| Subtype Description | Detached |
| Builder Name | DeNova Homes |
| Standard Status | Active |
| School District (County) | Other |
| Purchase Type | For Sale |
Interior Features
| Basement | None |
|---|---|
| Flooring | See Remarks |
| Main Level | Bedroom(s),Family Room,Full Bath(s),Garage,Kitchen,Living Room,Street Entrance |
| Upper Level | Bedroom(s),Full Bath(s),Primary Bedroom |
| Window Features | Caulked/Sealed,Dual Pane Full,Low E Glass Full,Window Screens |
| Laundry Features | Cabinets,Electric,Inside Room,Upper Floor |
| Total Bedrooms | 4 |
| Room Type | Baths Other,Dining Room,Great Room,Kitchen,Laundry,Living Room,Loft,Primary Bathroom,Primary Bedroom |
| LivingAreaSource | Builder |
| Kitchen Features | Breakfast Area,Island w/Sink,Kitchen/Family Combo,Pantry Closet |
| Total Baths | 3 |
| Primary Bathroom Features | Double Sinks,Low-Flow Shower(s),Low-Flow Toilet(s),Shower Stall(s),Walk-In Closet,Window |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Family Combo |
| Primary Bedroom Features | Closet,Walk-In Closet |
| Family Room Features | Great Room |
| RoomBathsOtherFeatures | Low-Flow Shower(s),Low-Flow Toilet(s),Marble,Tub w/Shower Over |
| ADU/2nd Unit | No |
Exterior Features
| Fencing | Back Yard,Fenced,Wood |
|---|---|
| Parking Features | Attached,Enclosed,Garage Door Opener,Garage Facing Front,Side-by-Side |
| Lot Features | Auto Sprinkler Front,Landscape Front,Low Maintenance |
| Water Source | Meter on Site,Public |
| Total Parking | 2.00 |
| Foundation Details | Slab |
| Driveway/Sidewalks | Paved Driveway |
| Lot Size Acres | 0.1067 |
| Lot Size Source | Builder |
| Horse Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.