Property Attributes
- MLS#326069332
- TypeSingle Family
- Listing Status Active
- CountyCONTRA COSTA
- CityRichmond
- AreaRichmond-North & Wes
- Zip94801
- StyleCraftsman
- Year Built1912
- Price$ 578,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1470
- Lot Size0.0964 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Entirely rebuilt down to the studs, new roof including full structural wood framing; complete remodel with the highest quality in the heart of Richmond, near 580, easy access to San Francisco and Marin County at an incredibly attractive price compared with other Bay Area real estate properties. Come to the open house and get in on the ground floor in an up-and-coming neighborhood with a fully up-dated home with outdoor space (all-new storage shed in back), plenty of room for a new family with wonderful investment potential.
| Price History | |
|---|---|
| 8/13/2026 | Listed $588,000 |
| 8/29/2026 | 2$578,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Cable Available,Electric,Internet Available,Public,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Bitumen,Tile |
| Appliances | Dishwasher,Disposal,Electric Water Heater,ENERGY STAR Qualified Appliances,Free Standing Electric Oven,Free Standing Electric Range,Free Standing Refrigerator,Gas Water Heater |
| Garage Spaces | 0.00 |
| Patio/Porch Features | Covered Deck,Uncovered Patio |
| Architectural Style | Craftsman |
| Security Features | Carbon Mon Detector,Smoke Detector,Unguarded Gate |
| Construction Materials | Concrete,Masonry Reinforced,Stucco |
| Year Built | 1912 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Auction | No |
| County | Contra Costa |
| Property Type | Residential |
| HOA | No |
| Facing Direction | East |
| Total Rooms | 5 |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| Directions | Harbor Blvd exit off 580,follow to 9th Street. |
| City | Richmond |
| Senior Community Y/N | No |
| Open Parking Spaces | 6.00 |
| MLS Area | Richmond-North & Wes |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4199.00 |
| Carport Spaces | 0.00 |
| Property Condition | Updated/Remodeled |
| Subtype Description | Detached |
| Standard Status | Active |
| Year Built Source | Assessor Auto-Fill |
| Purchase Type | For Sale |
Interior Features
| Interior Amenities | Cathedral Ceiling,Open Beam Ceiling |
|---|---|
| Basement | None |
| Flooring | Laminate,Simulated Wood |
| Main Level | Bedroom(s),Family Room,Full Bath(s),Living Room |
| Window Features | Dual Pane Full |
| Laundry Features | Hookups Only,Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Quartz Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Tile,Walk-In Closet |
| Dining Room Features | Breakfast Nook,Dining/Family Combo,Dining/Living Combo |
| Primary Bedroom Features | Closet,Walk-In Closet |
| Family Room Features | Great Room |
| RoomBathsOtherFeatures | Fiberglass,Quartz,Shower Stall(s),Tile |
| ADU/2nd Unit | No |
Exterior Features
| Fencing | Back Yard,Chain Link,Entry Gate,Fenced,Front Yard |
|---|---|
| Parking Features | Alley Access,Boat Storage,No Garage,Uncovered Parking Space,Uncovered Parking Spaces 2+ |
| Lot Features | Landscape Front,Low Maintenance,Street Lights |
| Water Source | Water District |
| Total Parking | 6.00 |
| Foundation Details | Concrete,Concrete Perimeter |
| Spa | No |
| Driveway/Sidewalks | Paved Driveway |
| Lot Size Acres | 0.0964 |
| Lot Size Source | Assessor Auto-Fill |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.