Property Attributes
- MLS#326066617
- TypeSingle Family
- Listing Status Active
- CountyCONTRA COSTA
- CityOakley
- AreaOakley
- NeighborhoodSummer Lake North-Saddle Creek
- Zip94561
- StyleSpanish
- Price$ 799,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2666
- Lot Size0.1537 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Don't miss out on the opportunity to own this beautiful home in Summer Lake North! Large backyard with Covered patio included and no back neighbors for added privacy. Your Owner's retreat has a large soaking tub, his and hers walk-in closet, and 8' doors throughout. Bedroom with en-suite downstairs. Upgraded interior paint, Quartz countertops, full tile backsplash, and LVP flooring. Come take a look at this brand new home community. All photos on the MLS are currently of our Plan 9 model home.
| Price History | |
|---|---|
| 8/5/2026 | Listed $808,500 |
| 8/11/2026 | 2$799,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central,MultiZone |
| Utilities | Cable Available,Electric,Internet Available,Solar,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Cement,Spanish Tile |
| Appliances | Dishwasher,Disposal,Electric Cook Top,Hood Over Range,Microwave,See Remarks |
| Garage Spaces | 2.00 |
| Architectural Style | Spanish |
| Security Features | Carbon Mon Detector,Double Strapped Water Heater,Fire Suppression System,Smoke Detector,Video System |
| Construction Materials | Stone,Stucco,Wood |
| Electric | 220 Volts in Laundry |
| View | Lake |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Auction | No |
| County | Contra Costa |
| Property Type | Residential |
| Location of Unit | Other |
| HOA | No |
| Energy Efficient | Appliances,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Summer Lake North/Saddle Creek |
| Full Baths | 3 |
| Close Price | 0.00 |
| Status | Active |
| Directions | Take Main Street Road to Cypress in Oakley. Head east on Cypress,left onto Summer Lake,right onto Mendocino Way,left onto Fallen Leaf Lane. Proceed to the Saddle Creek Community Sales office. Using G |
| City | Oakley |
| Senior Community Y/N | No |
| High School District | Liberty Union High |
| Zoning Description | SFR |
| Open Parking Spaces | 0.00 |
| MLS Area | Oakley |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 6694.00 |
| Carport Spaces | 0.00 |
| Property Condition | New Construction |
| Subtype Description | Detached |
| Builder Name | DeNova Homes |
| Standard Status | Active |
| Middle/Junior School District | Oakley Union Elem |
| Elementary School District | Oakley Union Elem |
| School District (County) | Contra Costa |
| Purchase Type | For Sale |
Interior Features
| Interior Amenities | Formal Entry |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile,See Remarks |
| Lower Level | Bedroom(s),Family Room,Full Bath(s),Garage,Kitchen,Partial Bath(s),Street Entrance |
| Main Level | Bedroom(s),Full Bath(s),Garage,Kitchen,Partial Bath(s),Street Entrance |
| Upper Level | Bedroom(s),Full Bath(s),Loft,Primary Bedroom |
| Window Features | Caulked/Sealed,Dual Pane Full,Low E Glass Full,Window Screens |
| Laundry Features | Cabinets,Electric,Upper Floor |
| Total Bedrooms | 4 |
| Room Type | Great Room,Kitchen,Laundry,Loft,Primary Bathroom,Primary Bedroom |
| LivingAreaSource | Builder |
| Kitchen Features | Breakfast Area,Island w/Sink,Pantry Closet,Quartz Counter |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Double Sinks,Shower Stall(s),Soaking Tub |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Family Combo |
| Primary Bedroom Features | Walk-In Closet 2+ |
| RoomBathsOtherFeatures | Double Sinks,Tub w/Shower Over |
| ADU/2nd Unit | No |
Exterior Features
| Fencing | Back Yard,Fenced,Masonry,Wood |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Facing Front,Side-by-Side |
| Lot Features | Auto Sprinkler Front,Curb(s),Curb(s)/Gutter(s),Landscape Front,Low Maintenance,Street Lights |
| Water Source | Public |
| Total Parking | 4.00 |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Driveway/Sidewalks | Paved Driveway,Paved Sidewalk,Sidewalk/Curb/Gutter |
| Lot Size Acres | 0.1537 |
| Lot Size Source | Builder |
| Horse Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.