Property Attributes
- MLS#326066542
- TypeSingle Family
- Listing Status Active
- CountySONOMA
- CityGlen Ellen
- AreaSonoma
- Zip95442
- StyleTraditional
- Year Built1976
- Price$ 4,995,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4032
- Lot Size22.66 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Set atop approximately 22.66 private acres overlooking Sonoma Valley, 8325 Sonoma Mountain Road offers panoramic mountain and vineyard views in one of Wine Country's most spectacular settings. The view residence features four bedrooms and three and a half bathrooms with spacious living areas designed around the surrounding landscape. A chef's kitchen with generous island seating and professional gas range flows into multiple gathering spaces, while expansive windows frame breathtaking views from nearly every room. The luxurious primary suite includes a spa-inspired bathroom with soaking tub, and outdoor living centers around a resort-style swimming pool, expansive entertaining patios, and a peaceful courtyard with fountain. Surrounded by vineyards and just minutes from Glen Ellen's wineries, restaurants, and parks, this exceptional estate combines privacy, luxury, and the very best of Sonoma Valley living.
| Price History | |
|---|---|
| 9/11/2026 | Listed $4,995,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Central |
| Utilities | DSL Available,Propane Tank Leased,Public |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Double Oven,Free Standing Refrigerator,Gas Cook Top |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Covered Deck,Covered Patio |
| Architectural Style | Traditional |
| Pool Features | Built-In,Pool Sweep |
| Security Features | Carbon Mon Detector,Smoke Detector |
| Construction Materials | Frame,Stucco,Wood |
| Year Built | 1976 |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry |
| View | Forest,Hills,Mountains,Panoramic,Ridge,Valley,Vineyard,Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Current Use | Vacation Rental |
| Auction | No |
| County | Sonoma |
| Property Type | Residential |
| HOA | No |
| Other Structures | Outbuilding,Storage,Workshop,Other |
| Full Baths | 3 |
| Close Price | 0.00 |
| Status | Active |
| Directions | Just over a 1/2 mile up Sonoma Mountain Road from Warm Springs Road in Glen Ellen. |
| City | Glen Ellen |
| Senior Community Y/N | No |
| Open Parking Spaces | 0.00 |
| MLS Area | Sonoma |
| Lot Size Units | Acres |
| Lot Size Square Feet | 987070.00 |
| Carport Spaces | 0.00 |
| Spa Features | Spa/Hot Tub Built-In |
| Subtype Description | Custom,Detached,Luxury |
| Standard Status | Active |
| Year Built Source | Assessor Agent-Fill |
| Purchase Type | For Sale |
Interior Features
| Interior Amenities | Cathedral Ceiling,Formal Entry,Open Beam Ceiling |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 3 |
| Fireplace Features | Family Room,Living Room,Primary Bedroom |
| Main Level | Bedroom(s),Dining Room,Family Room,Full Bath(s),Garage,Kitchen,Living Room,Partial Bath(s),Retreat,Street Entrance |
| Upper Level | Full Bath(s),Primary Bedroom |
| Laundry Features | Inside Room |
| Total Bedrooms | 4 |
| Room Type | Bonus Room,Den,Library,Living Room,Primary Bedroom,Office,Storage,Temp Controlled Room,Other |
| LivingAreaSource | Not Verified |
| Kitchen Features | Island,Pantry Closet,Stone Counter |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Soaking Tub,Tile |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Formal Room,Other |
| Primary Bedroom Features | Sitting Area |
| Family Room Features | Great Room,View |
| RoomBathsOtherFeatures | Shower Stall(s),Tile,Tub w/Shower Over |
| ADU/2nd Unit | No |
Exterior Features
| Exterior Amenities | Balcony,Uncovered Courtyard |
|---|---|
| Fencing | Full |
| Parking Features | Attached,Side-by-Side |
| Lot Features | Auto Sprinkler F&R,Landscape Back,Landscape Front,Private |
| Water Source | Well |
| Total Parking | 8.00 |
| Foundation Details | Concrete Perimeter,Slab,Other |
| Spa | Yes |
| Driveway/Sidewalks | Paved Driveway |
| Lot Size Acres | 22.6600 |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | Yes |
| Horse Amenities | Other |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.