Property Attributes
- MLS#325092699
- TypeSingle Family
- Listing Status Active
- CountySOLANO
- CityBenicia
- AreaBenicia 3
- Zip94510
- Style
- Year Built1938
- Price$ 549,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1157
- Lot Size0.11 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
521 E. G. St in Benicia is walking distance to First Street and ALL that downtown has to offer. The three bedroom, one bath home features newer roof, newer kitchen, newer furnace and instant hot water. Detached single car garage with alley access. Full basement includes washer and dryer. Your personal touches with some carpet and paint will make this "Your Home". Seller is looking for an AS IS sale.
| Price History | |
|---|---|
| 10/20/2025 | Listed $625,000 |
| 11/3/2025 | 1$619,000 |
| 12/1/2025 | 2$609,000 |
| 1/14/2026 | 1$606,900 |
| 3/23/2026 | 2$599,000 |
| 3/31/2026 | 2$589,000 |
| 4/15/2026 | 1$586,000 |
| 5/18/2026 | 1$585,000 |
| 6/1/2026 | 2$579,000 |
| 6/19/2026 | 2$569,000 |
| 7/15/2026 | 1$565,000 |
| 8/22/2026 | 3$549,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Utilities | Electric,Public |
| Possession | Close Of Escrow |
| Roof | Composition,See Remarks |
| Appliances | Disposal,Free Standing Gas Range,Free Standing Refrigerator,Microwave |
| Garage Spaces | 1.00 |
| Year Built | 1938 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Auction | No |
| County | Solano |
| Property Type | Residential |
| HOA | No |
| Facing Direction | South |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Close Price | 0.00 |
| Status | Active |
| Directions | Take East 5th Street to East G |
| City | Benicia |
| Senior Community Y/N | No |
| High School District | Benicia Unified |
| Open Parking Spaces | 0.00 |
| MLS Area | Benicia 3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4792.00 |
| Carport Spaces | 0.00 |
| Property Condition | Fixer |
| Subtype Description | Detached |
| Standard Status | Active |
| Middle/Junior School District | Benicia Unified |
| Elementary School District | Benicia Unified |
| Year Built Source | Assessor Auto-Fill |
| School District (County) | Solano |
| Purchase Type | For Sale |
Interior Features
| Basement | Partial |
|---|---|
| Flooring | Carpet,Laminate |
| Main Level | Bedroom(s),Full Bath(s),Garage,Kitchen,Living Room,Primary Bedroom,Street Entrance |
| Laundry Features | Dryer Included,Washer Included,Other |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area |
| Total Baths | 1 |
| RoomBathsOtherFeatures | Tub w/Shower Over |
| ADU/2nd Unit | No |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Alley Access,Detached |
| Lot Features | Landscape Misc |
| Water Source | Public |
| Total Parking | 2.00 |
| Lot Size Acres | 0.1100 |
| Lot Size Source | Assessor Auto-Fill |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.