Property Attributes
- MLS#226111713
- TypeSingle Family
- Listing Status Active
- CountyYOLO
- CityDavis
- Area11405
- NeighborhoodOakshade
- Zip95618
- Style
- Year Built1991
- Price$ 699,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1425
- Lot Size0.126 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Beautiful move-in ready 3 bedroom home in a beautiful Davis neighborhood. Some of the may features this lovely home has to offer are brand new hard floor through out and brand new carpeting in bedrooms , vaulted ceilings in the large family room and formal dining room, central heat and air, private fenced backyard and 4 parking spaces, 2 covered. The bright open kitchen features a ton of counter top space and lots of storage. The family room features a cozy wood burning fireplace and large picture windows allowing in lots of natural sunlight. This home is located just minutes to shopping, freeway access and UC Davis. This move-in ready home is perfect for the first time home buyer and/or college students.
| Price History | |
|---|---|
| 9/9/2026 | Listed $720,000 |
| 9/15/2026 | 3$699,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Central |
| Cooling | Central |
| Utilities | Public |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Microwave,Dishwasher,Free Standing Refrigerator,Free Standing Gas Range |
| Garage Spaces | 0.00 |
| Patio/Porch Features | Uncovered Patio |
| Security Features | Smoke Detector,Carbon Mon Detector |
| Construction Materials | Wood,Frame,Stucco |
| Year Built | 1991 |
| Electric | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Halfplex |
| Auction | No |
| County | Yolo |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Oakshade |
| Other Structures | Other |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| Directions | From I-80E,take Richards Blvd south; Richards Blvd becomes Cowell Blvd. Turn right on Valdora St. |
| City | Davis |
| Senior Community Y/N | No |
| High School District | Davis Unified |
| Zoning Description | Unknown P-Dper tax record |
| Open Parking Spaces | 2.00 |
| MLS Area | 11405 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5489.00 |
| Carport Spaces | 2.00 |
| Property Condition | Updated/Remodeled |
| Subtype Description | Attached |
| Standard Status | Active |
| Middle/Junior School District | Davis Unified |
| Elementary School District | Davis Unified |
| Year Built Source | Assessor Auto-Fill |
| School District (County) | Yolo |
| Purchase Type | For Sale |
Interior Features
| Basement | None |
|---|---|
| Flooring | Tile,Laminate,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning,Living Room |
| Main Level | Street Entrance,Kitchen,Full Bath(s),Primary Bedroom,Dining Room,Living Room,Bedroom(s) |
| Window Features | Skylight Tube |
| Laundry Features | Inside Area,Washer Included,Ground Floor,Dryer Included,Laundry Closet |
| Total Bedrooms | 3 |
| Room Type | Living Room,Kitchen,Dining Room,Primary Bedroom,Baths Other,Primary Bathroom |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Granite Counter,Pantry Cabinet |
| Total Baths | 2 |
| Primary Bathroom Features | Tub w/Shower Over,Tile,Granite,Double Sinks |
| Living Room Features | Skylight(s),Cathedral/Vaulted |
| Dining Room Features | Formal Area |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Window,Tub w/Shower Over,Tile,Granite,Split Bath,Double Sinks |
| ADU/2nd Unit | No |
Exterior Features
| Fencing | Wood,Back Yard |
|---|---|
| Parking Features | Uncovered Parking Spaces 2+,Detached,Covered,Alley Access,No Garage |
| Lot Features | Low Maintenance,Landscape Front,Shape Regular,Curb(s)/Gutter(s) |
| Water Source | Public |
| Total Parking | 0.00 |
| Foundation Details | Slab |
| Driveway/Sidewalks | Sidewalk/Curb/Gutter |
| Lot Size Acres | 0.1260 |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.