Property Attributes
- MLS#226093084
- TypeSingle Family
- Listing Status Active
- CountyYOLO
- CityWinters
- Area11433
- Zip95694
- StyleCraftsman,Contemporary
- Year Built2023
- Price$ 518,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1438
- Lot Size0.118 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Built in 2023 by Meritage Homes, this beautifully maintained single-story residence offers the perfect blend of modern comfort, energy-efficient construction, and low-maintenance living. Fresh interior paint and updated flooring create a bright, move-in-ready home designed for today's lifestyle, while modern safety features provide added peace of mind. Situated directly across from Three Oaks Park, with the community dog park just one block away, and a scenic walking trail, you'll enjoy the convenience of outdoor recreation just steps from your front door. The spacious lot offers possible RV or boat parking, making it ideal for outdoor enthusiasts or those needing extra space. Experience the charm of living in the growing community of Winters, where local events, a vibrant downtown, and friendly neighbors create a true sense of community. Ideally located near Lake Berryessa for boating and recreation, with convenient access to UC Davis, Napa Valley, Sacramento, and the San Francisco Bay Area, this home offers the perfect balance of small-town living and big-city accessibility. This home is offered through the City of Winters Below Market Rate (BMR) Affordable Housing Program. Buyers must meet program income eligibility requirements.
| Price History | |
|---|---|
| 7/23/2026 | Listed $518,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Natural Gas Connected,Solar,Electric,Sewer Connected,Public,Cable Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Tankless Water Heater,Microwave,Dishwasher,Free Standing Gas Range |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Covered Patio,Front Porch |
| Architectural Style | Craftsman,Contemporary |
| Security Features | Fire Suppression System,Smoke Detector,Double Strapped Water Heater,Carbon Mon Detector |
| Restrictions | See Remarks |
| Construction Materials | Wood,Stucco |
| Year Built | 2023 |
| Electric | 220 Volts |
| View | Mountains |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Auction | No |
| County | Yolo |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Windows,Water Heater,Cooling,Lighting,Construction,Insulation,Appliances |
| Facing Direction | South |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| Directions | Use GPS |
| City | Winters |
| Senior Community Y/N | No |
| High School District | Winters Unified |
| Zoning Description | Residential |
| Open Parking Spaces | 0.00 |
| MLS Area | 11433 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5140.00 |
| Carport Spaces | 0.00 |
| Subtype Description | Attached |
| Standard Status | Active |
| Middle/Junior School District | Winters Unified |
| Elementary School District | Winters Unified |
| Year Built Source | Builder |
| School District (County) | Yolo |
| Purchase Type | For Sale |
Interior Features
| Flooring | Luxury Vinyl Plank |
|---|---|
| Main Level | Street Entrance,Kitchen,Garage,Full Bath(s),Primary Bedroom,Family Room,Dining Room,Living Room,Bedroom(s) |
| Window Features | Low E Glass Full,Dual Pane Full |
| Laundry Features | Hookups Only,Laundry Closet |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Kitchen Features | Granite Counter,Pantry Closet |
| Total Baths | 2 |
| Primary Bathroom Features | Window,Walk-In Closet,Double Sinks,Shower Stall(s) |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Living Combo |
| RoomBathsOtherFeatures | Tub w/Shower Over |
| ADU/2nd Unit | No |
Exterior Features
| Fencing | Wood,Back Yard |
|---|---|
| Parking Features | Uncovered Parking Space,Garage Facing Front,RV Possible |
| Lot Features | Low Maintenance,Landscape Front |
| Water Source | Public |
| Total Parking | 0.00 |
| Foundation Details | Slab |
| Driveway/Sidewalks | Paved Sidewalk,Paved Driveway |
| Lot Size Acres | 0.1180 |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.